SoNet 2010
Programme Committee
Jan Žižka, Co-Chair (Mendel University, Czech Republic)Xavier Blanco, Co-Chair (Autonomous University of Barcelona, Spain)
Angels Catena (Autonomous University of Barcelona, Spain)
František Dařena (Mendel University, Czech Republic)
Jiří Hřebíček (Masaryk Univesity, Czech Republic)
Tomáš Hudík (Moravia Worldwide, Brno, Czech Republic)
Pavel Makogonov (Mixtec Technological University, Mexico)
Natalia Ponomareva (Wolverhampton University, United Kingdom)
Paolo Rosso (Technical University of Valencia, Spain)
Michael Štencl (Mendel University, Czech Republic)
Michael Thelwall (Wolverhampton University, United Kingdom)
Alexander Troussov (IBM Dublin, Ireland)
Victor Zakharov (St. Petersburg State University, Russia)
Organising Committee
Oldřich Trenz, Co-Chair (Mendel University, Czech Republic)Mikhail Alexandrov, Co-Chair (Autonomous University of Barcelona, Spain)
Lorraine Baqué (Autonomous University of Barcelona, Spain)
Tomáš Hála (Mendel University and Konvoj Publishing Company, Czech Republic)
Jaromír Landa (Mendel University, Czech Republic)
David Procházka (Mendel University, Czech Republic)
Arnošt Svoboda (Masaryk University, Czech Republic)
Schedule
Friday, September 3, 2010 | |
---|---|
09:00–10:00 | Registration |
10:00–10:15 | Welcome, Opening |
10:15–11:00 | Michael Thelwall: Sentiment Strength Detection for Social Network Site Comments (invited talk) |
11:00–11:15 | Coffee Break |
11:15–11:40 | Olga Kaurova, Mikhail Alexandrov, Natalia Ponomareva: The Study of Sentiment Word Granularity for Opnion Analysis |
11:40–12:05 | Joseph Zernik: Data Mining as a Civic Duty: Online Public Prisoners Registration Systems |
12:05–13:30 | Lunch Break |
13:30–14:15 | Alexander Troussov: Harnessing the Power of Social Context – 1.(invited talk) |
14:15–14:40 | Martin Adámek: CB-Radio in Road Traffic as Social Network and Information Technology |
14:40–15:00 | Coffee Break |
15:00–15:25 | Olga Ogurtsova, Mikhail Alexandrov, Xavier Blanco: A Look on Wikipedia Readibility: Language, Domain and Style |
15:25–15:50 | Gabriel Lukáč: A Proposal of an Approach to Extracting Conceptual Descriptions of Hyper-linked Text Documents |
15:50–16:15 | David Sousedík, Ladislav Buřita: Social Network as a Part of the Interactive Environment for Starting Enterpreneurs |
Saturday, September 4, 2010 | |
08:30–09:00 | Registration |
09:00–09:45 | Alexander Troussov: Harnessing the Power of Social Context – 2.(invited talk) |
09:45–10:10 | Joseph Zernik: Data Mining of Online Judicial Records of the Networked US Federal Courts |
10:10–10:30 | Coffee Break |
10:30–10:55 | Ronan McHugh: Persuading Collaboration: Analysing Persuasion in Online Collaboration Sites |
10:55–11:20 | Angels Catena, Mikhail Alexandrov, Natalia Ponomareva: Opinion Analysis of Publications on Economics with Limited Sentiment Vocabulary |
11:20–13:00 | Lunch Break |
13:00–18:00 | Brno Sightseeing Tour (for interested participants – with a guide, free of charge) |
Sunday, September 5, 2010 | |
09:00–09:45 | Michael Thelwall: Analysing the Social Context of Social Network Sites: The Case of MySpace(invited talk) |
09:45–10:10 | Eva Eckenhofer: Do Central Players Perform Better? |
10:10–10:35 | Jan Panuš: Modified Local search Algorithm as a Tool for Analysing Social Networks |
10:35–11:00 | Samoylenko O. M., Ilona Batsurovska, Ruchinska N. S.: Methology of Using WEB 2.0 Services for Higher Education |
10:50–12:30 | Concluding, Discussing Future Cooperations |
© 2010–2013